<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.compressionist.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compressionist.net</link>
	<description></description>
	<lastBuildDate>Tue, 21 Aug 2012 20:10:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>What is good quality?</title>
		<link>http://www.compressionist.net/2011/10/what-is-good-quality/</link>
		<comments>http://www.compressionist.net/2011/10/what-is-good-quality/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:25:52 +0000</pubDate>
		<dc:creator>Kennet Eriksson</dc:creator>
				<category><![CDATA[Education Posts]]></category>

		<guid isPermaLink="false">http://compressionist.net/?p=478</guid>
		<description><![CDATA[When motion is smooth When there is no artifacts When ...]]></description>
			<content:encoded><![CDATA[<h2>
When motion is smooth<br />
When there is no artifacts<br />
When the gamma curve looks as expected<br />
When the viewer/customer can open the file<br />
When colors are “correct”<br />
When Aspect ratio is correct<br />
When playback works!<br />
</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.compressionist.net/2011/10/what-is-good-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File Format vs Codec</title>
		<link>http://www.compressionist.net/2011/10/file-format-vs-codec/</link>
		<comments>http://www.compressionist.net/2011/10/file-format-vs-codec/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:16:58 +0000</pubDate>
		<dc:creator>Kennet Eriksson</dc:creator>
				<category><![CDATA[Education Posts]]></category>

		<guid isPermaLink="false">http://compressionist.net/?p=472</guid>
		<description><![CDATA[File Formats QuickTime .mov MPEG PS .mpg MPEG TS .ts ...]]></description>
			<content:encoded><![CDATA[<h2>File Formats</h2>
<h4>
QuickTime .mov<br />
MPEG PS .mpg<br />
MPEG TS .ts<br />
MPEG-4 .mp4<br />
Flash .flv<br />
WebM .webm<br />
Window Media 9 .wmv<br />
</h4>
<p><br/></p>
<h2>Video Codecs</h2>
<h4>
Animation<br />
Apple ProRes 422<br />
Avid DNxHD<br />
DV &#8211; PAL<br />
H264<br />
HDV<br />
MPEG IMX<br />
REDCODE<br />
Uncompressed 10-bit 4:2:2<br />
XDCam EX 720p50<br />
</h4>
<p>Example of some codecs supported by QuickTime file format</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compressionist.net/2011/10/file-format-vs-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Knowledge</title>
		<link>http://www.compressionist.net/2011/10/advanced-knowledge/</link>
		<comments>http://www.compressionist.net/2011/10/advanced-knowledge/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:14:04 +0000</pubDate>
		<dc:creator>Kennet Eriksson</dc:creator>
				<category><![CDATA[Education Posts]]></category>

		<guid isPermaLink="false">http://compressionist.net/?p=465</guid>
		<description><![CDATA[Color Space: RGB, YCbCr, YUV Ex. 4:4:4, 4:2:2, 4:2:0 Video ...]]></description>
			<content:encoded><![CDATA[<h2>Color Space:  RGB, YCbCr, YUV</h2>
<h4>Ex. 4:4:4, 4:2:2, 4:2:0</h4>
<p><br/><br />
<br/></p>
<h2>Video Bit Rate:  Data Bits Per Second</h2>
<h4> Ex. 1920x1080x24bitx25fps=1244Mbps=156MB/s<br />
<br/> Ex. 1920x1080x24bitx30fps=1493Mbps=187MB/s </h4>
]]></content:encoded>
			<wfw:commentRss>http://www.compressionist.net/2011/10/advanced-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic knowledge</title>
		<link>http://www.compressionist.net/2011/10/basic-knowledge/</link>
		<comments>http://www.compressionist.net/2011/10/basic-knowledge/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:55:50 +0000</pubDate>
		<dc:creator>Kennet Eriksson</dc:creator>
				<category><![CDATA[Education Posts]]></category>

		<guid isPermaLink="false">http://compressionist.net/?p=455</guid>
		<description><![CDATA[Screen Size = Picture Width x Picture Hight Example 1920px*1080px ...]]></description>
			<content:encoded><![CDATA[<h2>Screen Size = Picture Width x Picture Hight</h2>
<h4>Example 1920px*1080px</h4>
<p><br/><br />
<br/></p>
<h2>Frame Rate = Frames Per Second</h2>
<h4>Example 24fps, 25fps, 29.97fps</h4>
]]></content:encoded>
			<wfw:commentRss>http://www.compressionist.net/2011/10/basic-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Sizes</title>
		<link>http://www.compressionist.net/2011/10/screen-sizes/</link>
		<comments>http://www.compressionist.net/2011/10/screen-sizes/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:44:59 +0000</pubDate>
		<dc:creator>Kennet Eriksson</dc:creator>
				<category><![CDATA[Education Posts]]></category>

		<guid isPermaLink="false">http://compressionist.net/?p=444</guid>
		<description><![CDATA[Screen Size = Picture width x Picture Hight Example 1920*1080px]]></description>
			<content:encoded><![CDATA[<h2>Screen Size = Picture width x Picture Hight</h2>
<p>Example 1920*1080px</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compressionist.net/2011/10/screen-sizes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
